DuathlonLast 14 of February, we had the opportunity to collaborate with the seventh edition of the Barakaldo Duathlon. The event organized by the Barakaldo Triathlon Club and the Basque Triathlon Federation served to inaugurate the Euskadi Duathlon circuit season 2016.
The more than 100 duathletes between the male and female categories in the race had to overcome a course of 5kms.-20kms.-.2,5kms. around the vicinity of the San Vicente Sports City.
Classification | Female category
1ª Classified | 1.00:59 · Ibone Sánchez (C.T. Diablilos de Rivas)
2ª Classified | 1.01:29 · Estefanía Gómez (Independent)
3ª Classified | 1.05:19 · Marina Burgaya (Saltoki Trikideak)
Classification | Male category
1º Classified | 51:47 · Hossain Kaanache (C.T. Diablilos de Rivas)
2º Classified | 51:51 · Julen Larruzea (from GarriBikes)
3º Classified | 51:58 · Gorka Lucena (C.T. SYS Laboratory)
Ranking | Category by teams (men's)
1º Classified | 2.44:44 · Saltoki Trikideak
2º Classified | 2.46:48 · Antxintxika Servimasa T.T
3º Classified | 2.47:44 · UrdaiTri T.T.
From Crown Sport Nutrition we want to congratulate Club Triatlón Barakaldo and the Basque Triathlon Federation for organizing the event as well as thank all the athletes for their participation.
