Athletic Club
Official nutrition supplier · LaLiga
2024 Copa del Rey championsHave an account? Log in to check out faster.
Recover and build muscle without dairy: 100% All Beef hydrolysed beef protein with 78.5% protein and rapid absorption. Supported by a dedicated scientific study.
Recover and build muscle without dairy: 100% All Beef hydrolysed beef protein with 78.5% protein and rapid absorption. Supported by a dedicated scientific study.
If you buy this product, you will earn 51 Crown points
100% All Beef is a concentrated and hydrolysed beef powder. It provides 7.85 g of protein per 10 g serving and contains no gluten or lactose.
| 10 g (average values) | % RDA 10 g | % RDA 20 g | ||
|---|---|---|---|---|
| Energy | 39,36 kcal | 1,98 % | 3,96 % | |
| Protein | 7,85 g | 15,70 % | 31,39 % | |
| Total fat | 0,74 g | 1,05 % | 2,11 % | |
| Monounsaturated fat | 0,28 g | + | + | |
| Polyunsaturated fat | 0,06 g | + | + | |
| Omega 3 | 8,04 mg | + | + | |
| Omega 6 | 43,65 mg | + | + | |
| Saturated fat | 0,40 g | 2,01 % | 4,02 % | |
| Trans fat | 0,00 g | + | + | |
| Total carbohydrate | 0,32 g | + | + | |
| VITAMINS | ||||
| Retinol | 2,58 µg | + | + | |
| Tocopherol | 20,96 µg | + | + | |
| B1 | 4,98 µg | + | + | |
| B2 | 7,27 µg | + | + | |
| B3 | 11,01 mg | 68,80 % | 137,60 % | |
| B5 | 109,11 µg | 1,82 % | 3,64 % | |
| B6 | 31,78 µg | 2,19 % | 4,38 % | |
| B8 | 0,62 µg | + | + | |
| B9 | 8,47 µg | 4,24 % | 8,48 % | |
| B12 | 0,33 µg | 13,06 % | 26,11 % | |
| D | 0,12 µg | 2,41 % | 4,82 % | |
| K | 0,34 µg | + | + | |
| MINERALS | ||||
| Heme iron | 1,63 mg | 11,62 % | 23,24 % | |
| Potassium | 120,60 mg | 6,03 % | 12,06 % | |
| Phosphorus | 77,34 mg | 11,05 % | 22,09 % | |
| Zinc | 1,91 mg | 19,14 % | 38,29 % | |
| Magnesium | 7,47 mg | 1,98 % | 3,96 % | |
| Calcium | 4,00 mg | + | + | |
| Selenium | 23,93 µg | 4,42 % | 8,84 % | |
| Sodium | 28,81 mg | + | + |
High-performance community
Verified reviews