Athletic Club
Official nutrition supplier · LaLiga
2024 Copa del Rey championsHave an account? Log in to check out faster.
3:1 Recovery+ is a high-quality recovery formula for endurance and strength-endurance sports, combining carbohydrates, whey protein isolate, leucine, glutamine, vitamins and minerals.
3:1 Recovery+ is a high-quality recovery formula for endurance and strength-endurance sports, combining carbohydrates, whey protein isolate, leucine, glutamine, vitamins and minerals.
If you buy this product, you will earn 2 Crown points
3:1 Recovery+ is designed to support recovery after demanding training and competition with carbohydrates, whey protein isolate, leucine, glutamine, vitamins and minerals.
Mix 50 g of product, equivalent to one heaped scoop or one sachet, with 250 ml of water. Shake well and drink immediately after physical activity.
| Per 100 g | Per 50 g serving | |
|---|---|---|
| Energy | 1.511 kJ / 356 kcal | 755 kJ / 178 kcal |
| Fat | 1.0 g | 0.5 g |
| of which saturates | 0.6 g | 0.3 g |
| Carbohydrate | 64 g | 32 g |
| of which sugars | 33 g | 17 g |
| Protein | 21 g | 11 g |
| Salt | 0.89 g | 0.45 g |
| ADDED AMINO ACIDS | ||
| L-leucine | 2.21 g | 1.11 g |
| L-glutamine | 1.43 g | 0.71 g |
| VITAMINS | ||
| Vitamin A | 240 µg (30%)* | 120 µg (15%)* |
| Vitamin D | 1.5 µg (30%)* | 0.75 µg (15%)* |
| Vitamin E | 3.8 mg (32%)* | 1.9 mg (16%)* |
| Vitamin K | 23 µg (31%)* | 11 µg (15%)* |
| Vitamin C | 24 mg (30%)* | 24 mg (30%)* |
| Thiamine | 0.35 mg (32%)* | 0.17 mg (15%)* |
| Riboflavin | 0.43 mg (31%)* | 0.21 mg (15%)* |
| Niacin | 5.1 mg (32%)* | 2.5 mg (16%)* |
| Vitamin B6 | 0.43 mg (31%)* | 0.21 mg (15%)* |
| Folic acid | 60 µg (30%)* | 30 µg (15%)* |
| Vitamin B12 | 0.75 µg (30%)* | 0.38 µg (15%)* |
| Biotin | 15 µg (30%)* | 7.5 µg (15%)* |
| Pantothenic acid | 1.8 mg (30%)* | 0.88 mg (15%)* |
| MINERALS | ||
| Sodium | 356 mg | 178 mg |
| Potassium | 358 mg (18%)* | 179 mg (9%)* |
| Calcium | 235 mg (29%)* | 117 mg (15%)* |
| Magnesium | 140 mg (37%)* | 70.1 mg (19%)* |
*% NRV: percentage of the Nutrient Reference Value.
High-performance community
Verified reviews