Athletic Club
Proveedor oficial de nutrición · LaLiga
Campeón de la Copa del Rey 2024Have an account? Log in to check out faster.
Premium protein blend with All Beef and hydrolyzed Optipep 90 whey isolate. With scientific study. Vanilla flavor
Premium protein blend with All Beef and hydrolyzed Optipep 90 whey isolate. With scientific study. Vanilla flavor
If you buy this product, you will earn 62 Crown points
It is a premium powder mix of the best meat protein on the market (All Beef) and the best isolated and hydrolyzed whey protein on the market (Optipep® Sports 90).
Mix a scoop (27 gr) in 250 ml of water just after training.
Hydrolyzed and Isolated Protein Optipep® Sports 90 (59%), All Beef (39%), vanilla flavor, sweeteners: sucralose, acesulfame k. Contains milk proteins and soy lecithin.
| Per 100 g | Per 27 g serving | |
| Energy | 373.34 kcal | 100,80 kcal |
| Fat, of which: | 3,49 g | 0,94 g |
| saturates | 1,46 g | 0,39 g |
| monounsaturated | 1,01 g | 0,27 g |
| polyunsaturated | 0,21 g | 0,06 g |
| Ω 3 | 3,21 mg | 0,87 mg |
| Ω 6 | 17,46 mg | 4,71 mg |
| Carbohydrates | 2,53 g | 0,68 g |
| of which | ||
| sugars | <0,5 g | <0,5 g |
| Fibre | <0,5 g | <0,5 g |
| Protein | 84,23 g | 22,74 g |
| Salt* | 0,39 g | 0,11 g |
| VITAMINS | ||
| Vitamin B12 | 1,19 µg | 0,32 μg |
| Niacin | 40,05 mg | 10,81 mg |
| Retinol | 1,03 μg | 0,28 μg |
| K | 0,13 μg | 0,04 μg |
| Vitamin D | 0,44 µg | 0,12 μg |
| Vitamin B6 | 0,11 mg | 0,03 mg |
| Folic acid | 30,83 µg | 8,32 μg |
| Tocoferol | 8,4 μg | 2,27 μg |
| B1 | 2 μg | 0,54 μg |
| B2 | 2,9 μg | 0,78 μg |
| B8 | 0,25 μg | 0,07 μg |
| Pantothenic acid | 0.40 mg | 0,11 mg |
| Minerals | ||
| Phosphorus | 467,00 mg | 126,09 mg |
| Iron | 5,92 mg | 1,60 mg |
| Zinc | 6,93 mg | 1,87 mg |
| Potassium | 810,01 mg | 218,70 mg |
| Magnesium | 101,23 mg | 27,33 mg |
| Selenium | 8,85 µg | 2,39 mg |
| Calcium | 371,17 mg | 100,22 m |
*The salt content is exclusively due to naturally occurring sodium in the food TYPICAL AMINO ACID PROFILE PER 100 G OF PROTEIN ESSENTIAL AMINO ACIDS L-Leucine (BCAA) 10.01 g L-Isoleucine(BCAA) 6.87 g L-Valine(BCAA) 6.51 g %BCAA 21.4 %BCAA/EAA 46.72 L-Lysine 10.19 g L-Phenylalanine 3.48 g L-Threonine 6.68 g L-Tryptophan 1.59 g L-Methionine 2.42 g L-Histidine 2.33 g %EAA 45.75 NON-ESSENTIAL AMINO ACIDS L-Glutamic acid 18.72 g L-Arginine 3.73 g L-Aspartic acid 10.95 g L-Serine 5.01 g L-Proline 6.14 g L-Alanine 6.1 g L-Glycine 3.49 g L-Tyrosine 3.09 g L-Cysteine + L Cystine 2.04 g L-Taurine 0.06 g L-Ornithine 0.07 g
High-performance community
Verified reviews