Athletic Club
Proveedor oficial de nutrición · LaLiga
Campeón de la Copa del Rey 2024Have an account? Log in to check out faster.
Pre-Workout PRO ST is a concentrated pre-workout powder of the highest quality with a perfectly balanced composition; all essential amino acids, caffeine, yerba mate and.
Pre-Workout PRO ST is a concentrated pre-workout powder of the highest quality with a perfectly balanced composition; all essential amino acids, caffeine, yerba mate and.
If you buy this product, you will earn 2 Crown points
Pre-Workout PRO ST is a high-quality powdered pre-workout supplement with a perfectly balanced composition scientifically proven by the University of Greenwich.
How to use depending on the body weight of the person:
| Nutrition facts | Por 15 g = 1 porción | Por 22,5 g = 1,5 porciones | Por 30 g = 2 porciones |
| Energy | 139 kJ / 33 kcal | 209 kJ / 49,5 kcal | 278 kJ / 66 kcal |
| Fat | 0,0 g | 0,0 g | 0,0 g |
| Carbohydrates | 2,8 g | 4,2 g | 5,6 g |
| of which sugars | 0,0 g | 0,0 g | 0,0 g |
| Protein | 5,0 g | 7,5 g | 10 g |
| Salt | 0,0 g | 0,0 g | 0,0 g |
| COMPOSICIÓN: | |||
| ESSENTIAL AMINO ACIDS | 6.000 mg | 9.000 mg | 12.000 mg |
| de los cuales ramificados (BCAAs) (ratio 2:1:1) | 3.000 mg | 4.500 mg | 6.000 mg |
| Citrulina | 1.250 mg | 1.875 mg | 2.500 mg |
| Arginina | 1.250 mg | 1.875 mg | 2.500 mg |
| Betaína HCl | 1.000 mg | 1.500 mg | 2.000 mg |
| Acetil-L-Carnitina | 680 mg | 1.020 mg | 1.360 mg |
| Taurina | 500 mg | 750 mg | 1.000 mg |
| Tirosina | 500 mg | 750 mg | 1.000 mg |
| Cafeína Total | 203 mg | 304,5 mg | 406 mg |
| Yerba Mate (2% en Cafeína) | 150 mg | 225 mg | 300 mg |
High-performance community
Verified reviews