Athletic Club
Proveedor oficial de nutrición · LaLiga
Campeón de la Copa del Rey 2024Have an account? Log in to check out faster.
Premium Vegan Recovery with Extra Nutrients 3:1 Vegan Recovery+ is a high-quality vegan recovery supplement that provides all the essential nutrients to.
Premium Vegan Recovery with Extra Nutrients 3:1 Vegan Recovery+ is a high-quality vegan recovery supplement that provides all the essential nutrients to.
If you buy this product, you will earn 29 Crown points
3:1 Vegan Recovery+ is a high-quality vegan recovery supplement that provides all the essential nutrients to optimize recovery in strength-endurance sports.
Mix 50g of product (1 heaped scoop) with 250-300 ml of water, shake well and drink immediately after physical activity.
| NUTRITIONAL INFORMATION | Per 100g | *%NRV | Per 50 g | *%NRV | ||
| Energetic value | 1546 | kJ | 773 | kJ | ||
| 365 | kcal | 182 | kcal | |||
| Fat | 2,6 | g | 1,3 | g | ||
| Of which sat. fatty Acids | 1,0 | g | 0,5 | g | ||
| Carbohydrates | 63 | g | 31 | g | ||
| Of which Sugars | 32 | g | 16 | g | ||
| ADDED AMINO ACIDS | ||||||
| L-Leucine | 2,63 | g | 1,32 | g | ||
| L-Glutamine | 1,43 | g | 0,71 | g | ||
| L-Threonine | 0,40 | g | 0,20 | g | ||
| L-Lysine | 0,36 | g | 0,18 | g | ||
| L-Isoleucine | 0,28 | g | 0,14 | g | ||
| L-Methionine | 0,20 | g | 0,10 | g | ||
| VITAMINS | ||||||
| Vitamin A | 240 | µg | 30 | 120 | µg | 15 |
| Vitamin D | 1,5 | µg | 30 | 0,75 | µg | 15 |
| Vitamin E | 3,8 | mg | 32 | 1,9 | mg | 16 |
| Vitamin K | 23 | µg | 31 | 11 | µg | 15 |
| Vitamin C | 31 | mg | 39 | 16 | mg | 20 |
| Thiamin | 0,35 | mg | 32 | 0,17 | mg | 15 |
| Riboflavin | 0,43 | mg | 31 | 0,21 | mg | 15 |
| Niacin | 5,1 | mg | 32 | 2,5 | mg | 16 |
| Vitamin B6 | 0,43 | mg | 31 | 0,21 | mg | 15 |
| Biotin | 15 | µg | 30 | 7,5 | µg | 15 |
| Pantothenic acid | 1,8 | mg | 30 | 0,88 | mg | 15 |
| MINERALS | ||||||
| Sodium | 480 | mg | 240 | mg | ||
| Potassium | 292 | mg | 15 | 146 | mg | 7 |
| Calcium | 172 | mg | 22 | 86 | mg | 11 |
| Magnesium | 140 | mg | 37 | 69.8 | mg | 19 |
*% NRV: percentage of the Nutrient Reference Value
High-performance community
Verified reviews