Athletic Club
Proveedor oficial de nutrición · LaLiga
Campeón de la Copa del Rey 2024¿Tienes una cuenta? Inicia sesión para pagar más rápido.
Recupera y gana músculo sin lácteos: proteína hidrolizada de carne 100% All Beef, 78,5% de proteína y absorción rápida. Con estudio científico propio.
Recupera y gana músculo sin lácteos: proteína hidrolizada de carne 100% All Beef, 78,5% de proteína y absorción rápida. Con estudio científico propio.
Si compras este producto, recibirás 56 puntos Crown
¿POR QUÉ CROWN SPORT NUTRITION?
| 10 g (valores medios) | %CDR 10 g | %CDR 20 g | ||
|---|---|---|---|---|
| Energía | 39,36 kcal | 1,98 % | 3,96 % | |
| Proteína | 7,85 g | 15,70 % | 31,39 % | |
| Grasas totales | 0,74 g | 1,05 % | 2,11 % | |
| Grasas monoinsaturadas | 0,28 g | + | + | |
| Grasas poliinsaturadas | 0,06 g | + | + | |
| Omega 3 | 8,04 mg | + | + | |
| Omega 6 | 43,65 mg | + | + | |
| Grasas saturadas | 0,40 g | 2,01 % | 4,02 % | |
| Grasas trans | 0,00 g | + | + | |
| Carbohidratos totales | 0,32 g | + | + | |
| VITAMINAS | ||||
| Retinol | 2,58 µg | + | + | |
| Tocoferol | 20,96 µg | + | + | |
| B1 | 4,98 µg | + | + | |
| B2 | 7,27 µg | + | + | |
| B3 | 11,01 mg | 68,80 % | 137,60 % | |
| B5 | 109,11 µg | 1,82 % | 3,64 % | |
| B6 | 31,78 µg | 2,19 % | 4,38 % | |
| B8 | 0,62 µg | + | + | |
| B9 | 8,47 µg | 4,24 % | 8,48 % | |
| B12 | 0,33 µg | 13,06 % | 26,11 % | |
| D | 0,12 µg | 2,41 % | 4,82 % | |
| K | 0,34 µg | + | + | |
| MINERALES | ||||
| Hierro hemo | 1,63 mg | 11,62 % | 23,24 % | |
| Potasio | 120,60 mg | 6,03 % | 12,06 % | |
| Fósforo | 77,34 mg | 11,05 % | 22,09 % | |
| Zinc | 1,91 mg | 19,14 % | 38,29 % | |
| Magnesio | 7,47 mg | 1,98 % | 3,96 % | |
| Calcio | 4,00 mg | + | + | |
| Selenio | 23,93 µg | 4,42 % | 8,84 % | |
| Sodio | 28,81 mg | + | + |
Comunidad de alto rendimiento
Reseñas verificadas